Logo
2026-27
Sr. No Location Hostel Hostel Accommodation Charges Mess Charges Insurance Charges Caution Money Misc Charges Total Minimum Booking Amount # Balance Amount PDC dated 30th Sep'2026 Coordinator Contact No.
1 Nagpur 5 Star Hostel 75000 35000 0 5000 0 115000 115000 Nil Yashwant Patil / Pratap Mude +91 7030043542
Shradha Park Boys 75000 35000 0 5000 0 115000 80000 35000 Sagar Dhote / Amit Mahajan +91 7030043542
Shradha Park Girls 75000 35000 0 5000 0 115000 80000 35000 Shalini Kambale / Manish Chinchmalatpure +91 7030043542
2 Pune Boys - - - - - 135000 - - Dhar Kumar / Akshata Kambale +91 9011079876
Girls 85000 25000 0 5000 0 115000 80000 35000 Bharti Bachhao / Akshata Kambale +91 9881403603
Girls - New Hostel 85000 25000 0 5000 0 115000 80000 35000 Akshata Kambale +91 9881403603
3 Jalgaon Boys 70000 25000 0 5000 0 100000 65000 35000 Dilip Sharma +91 9226512386
Girls 70000 25000 0 5000 0 100000 65000 35000 Neha Sharma +91 9226512387
4 GHRU, Amravati Boys 65000 32500 0 5000 0 102500 62500 40000 Anil Verma / Vasant Chandane +91 9226512385
Girls 65000 32500 0 5000 0 102500 62500 40000 Meena / Vasant Chandane +91 9226512384
5 GHRU, Saikheda Boys 63000 32500 2000 3000 2000 102500 62500 40000 Rahul Shewale +91 9226512389
Girls 63000 32500 2000 3000 2000 102500 62500 40000 Deepika / Rahul Shewale +91 9226512388
Note #: BALANCE AMOUNT POST DATED CHEQUE (PDC), IT MUST BE TAKEN AT THE TIME OF BOOKING AMOUNT FOR THE MONTH OF 30 SEP'2026.

Hostel Video (11)