High-demand roles in finance, consulting, marketing, and tech with strong placement support.
Pursue Ph.D, certifications, and research collaborations.
Incubation, mentorship, and industry networking for startups.
Leadership, communication, and mult-disciplinary learning.
International internships and cross-cultural business insights.
The undergraduate program consists of 129 credits, with weightage distributed across the following components:
Skill Enhancement Course : The Art of Communication
Value Addition Course : Indian Knowledge System (Chanakya Niti)
Discipline-Specific Electives : Choose 2 specialisations (2 courses each) or 1 specialisation (4 courses) from Marketing, Finance, HR, Business Analytics, or Operations
Value Addition Course : Indian Knowledge System (Bhagavad Gita)
Value Addition Course : NPTEL MOOCs (2 courses)
| Core Courses | Credits |
|---|---|
| Data Management for Decision Making | 3 |
| Fundamental Principles of Leadership and Organisational Behaviour | 3 |
| Microeconomics | 3 |
| Management – Global Perspective | 3 |
| Corporate Financial Operations (CFO) | 3 |
| Marketing Management | 3 |
| Macroeconomics and the Global Economic Environment | 3 |
| Environment Management, UNSDG | 3 |
| Business Legislation | 3 |
| Business, Government, and the International Economy (BGIE) | 3 |
| The Entrepreneurial Manager | 3 |
| Technology & Operations Management | 3 |
| Skill Enhancement Course | Credits |
| The Art of Communication | 2 |
| Value Addition Course | Credits |
| Indian Knowledge System – Chanakya-Niti | 2 |
| Student needs to select 9 courses | 10 Credits |
The student can opt for Dual Specialisation or Single Specialisation.
The student can opt any two electives and select two courses from each elective (3 credits each).
The student can opt any one elective and select four courses (3 credits each).
| Strategic Marketing for Driving Growth | 3 |
| Aligning Strategies & Sales | 3 |
| Managing Customers for Growth | 3 |
| Creating Brand Value | 3 |
| Business Analysis and Valuation using Financial Statements | 3 |
| Financial Cost Analysis | 3 |
| Modern Financial System | 3 |
| Working Capital Management | 3 |
| Course | Credits |
|---|---|
| Organisational Theory and Design | 3 |
| Managing Human Capital | 3 |
| Industrial and Employment Relations | 3 |
| Manpower Planning, Recruitment, and Selection | 3 |
| Course | Credits |
|---|---|
| Data Visualization for Managers | 3 |
| Business Forecasting | 3 |
| Data Science using R | 3 |
| Business Data, Warehousing and Mining | 3 |
| Course | Credits |
|---|---|
| Operations Research Applications | 3 |
| Supply Chain Management | 3 |
| Management of Machines and Materials | 3 |
| Project Management | 3 |
| Course | Credits |
|---|---|
| Indian Knowledge System Learnings from Shri Bhagavat Gita | 2 |
All 14 courses from the Sep-Jan session vill be offered again, along with discipline-specific elective courses.
| Core Courses | Credits |
|---|---|
| Data Management for Decision Making | 3 |
| Fundamental Principles of Leadership and Organisational Behaviour | 3 |
| Microeconomics | 3 |
| Management – Global Perspective | 3 |
| Corporate Financial Operations (CFO) | 3 |
| Marketing Management | 3 |
| Macroeconomics and the Global Economic Environment | 3 |
| Environment Management, UNSDG | 3 |
| Business Legislation | 3 |
| Business, Government, and the International Economy (BGIE) | 3 |
| The Entrepreneurial Manager | 3 |
| Technology & Operations Management | 3 |
| Strategic Management | 3 |
| Value Addition Course | Credits |
| Indian Knowledge System – Chanakya-Niti | 2 |
| Student needs to select 9 courses | 10 Credits |
| Total Credits | 43 |
|---|
Students select 4 elective courses (either two electives with two courses each or four from any elective).
| Course | Credits |
|---|---|
| Digital Marketing Strategy | 3 |
| Managing Service Operations | 3 |
| Retail Management | 3 |
| Integrated Marketing Communications | 3 |
| Course | Credits |
|---|---|
| Capital Investment & Financing Decisions | 3 |
| Investment Management | 3 |
| Management of Financial Services | 3 |
| Behavioral Finance | 3 |
| Course | Credits |
|---|---|
| Organizational Dynamics | 3 |
| Compensation & Rewards Management | 3 |
| Cross Cultural Management | 3 |
| Organisational Development & Change | 3 |
| Course | Credits |
|---|---|
| Marketing Analytics – 3 | 3 |
| Advanced Research Methods and Predictive Analysis | 3 |
| Business Optimization & Big Data Analytics | 3 |
| Business Process Modelling | 3 |
| Course | Credits |
|---|---|
| Managing Service Operations | 3 |
| Materials Management | 3 |
| Total Quality Management (TQM) | 3 |
| Pricing Strategy: Monetizing and Growing the Business | 3 |
| Course | Credits |
|---|---|
| On the Job Training | 15 |
| Research Project (6 months) | 6 |
| Value Addition Course | Credits |
|---|---|
| NPTEL Courses – 12 weeks duration | 3 |
Raisoni provides students with industry-focused internships at top multinational corporations, ensuring real-world experience and career readiness.
| Accenture | Dainik Bhaskar | SCharge Pvt Ltd | Solar Industries India Ltd. |
| Lipsa Technologies | TIC Insurance | ESAF Small Finance Bank | Amazon Development Centre Pvt Ltd |
| Bajaj Finance | Bhumi Biotech | Calderys India Refractories | TCS (Tata Consultancy Services) |
| Bank of Maharashtra | Blinkit | Akshay Rath & Associates | Admire Tech Vision LLP |
| Seven Star Hospital | Clickcloud | The Nagpur District Central Co-Operative Bank Ltd. | |
These internships provide students with hands-on industry exposure, mentorship, and skill development, bridging the gap between academics and professional success.
Raisoni regularly conducts workshops, expert lectures, and conferences to enhance students’ technical skills and industry knowledge








































































































Raisoni Nagpur takes pride in its alumni, who have made a significant impact across various industries worldwide.
(Computer Engineering, Batch 2023)
On getting placed in
with a package of
Per Annum
Students Placed (2024-25)
Companies Visited for Recruitment
Highest Package
Offered
Average Package
Offered
BDT (Business Devip, Trainee) /BDA (Business Devip. Associate)
Onboarding Executive / Investment Specialist / CRE
Relationship Manager
Sales Trainee
Management Trainee
Management Trainee (Sales)
Business Development Counsellor
BDC Domestic
Associate Functional Consultant (L1)
Sales / Marketing / Lead Generation Executive
MBA (Master of Business Administration) is a postgraduate degree focused on developing management, leadership, and business skills.
MBA stands for Master of Business Administration.
The MBA programme duration is generally 2 years (4 semesters). Executive MBA may be 1 year.
Candidates must have completed graduation in any discipline from a recognized university with minimum required marks (usually 50%).
Work experience is not mandatory for regular MBA but is preferred. It is usually required for Executive MBA.
Common entrance exams include CAT, CMAT, MAT, XAT, and state-level CET exams.
MBA is a degree offered by universities, while PGDM (Post Graduate Diploma in Management) is a diploma offered by autonomous institutes.
Popular specializations include Marketing, Finance, Human Resource (HR), Operations, International Business, IT, and Business Analytics.
Admission may be based on entrance exams (MAH-MCA-CET) or merit, depending on university rules.
Graduation mark sheets, entrance scorecard, ID proof, photographs, caste certificate (if applicable), and transfer certificate.
Subjects include Management Principles, Accounting, Economics, Marketing, HRM, Financial Management, Business Law, and Strategy.
Yes, most MBA programmes require a summer internship after the first year.
MBA is divided into 4 semesters covering core subjects in first year and specialization subjects in second year.
Yes, many universities offer MBA in distance and online mode.
Full-time MBA is regular 2-year course, part-time is flexible for working professionals, and Executive MBA is designed for experienced professionals.
Yes, many institutes provide industrial visits, case studies, and live projects.
Exams include internal assessments, assignments, presentations, and semester-end examinations.
Yes, most universities require minimum 75% attendance.
Leadership, communication, decision-making, analytical thinking, and teamwork skills.
Yes, students from Commerce, Science, Arts, Engineering, or any stream can apply.
Opportunities include Manager, Consultant, Analyst, HR Executive, Marketing Manager, and Entrepreneur.
Average salary varies by college and specialization, typically ranging from ₹3 LPA to ₹12 LPA in India.
Finance, Business Analytics, and Marketing often offer higher salary packages.
Yes, MBA provides knowledge of finance, marketing, and business strategy helpful for starting a business.
Roles include Business Development Manager, Financial Analyst, HR Manager, Operations Manager, and Project Manager.
Most reputed institutes have placement cells to assist students.
Companies like Tata Consultancy Services, Infosys, Wipro, HDFC Bank, and Amazon recruit MBA graduates.
Yes, graduates from any recognized stream can pursue MBA.
Yes, MBA graduates can apply for banking, PSU, and administrative positions.
Yes, students can apply to international universities through exams like GMAT and fulfill visa requirements.
| Campus Name & Address | Location | Courses | Specializations | IL | Open | OBC | VJ/NT/SBC/TFWS | SC/ST | OMS | Contact Person |
|---|---|---|---|---|---|---|---|---|---|---|
| GHRCE, Nagpur – G.H. Raisoni College of Engineering, CRPF Gate No.03, Digdoh Hills, Hingna Road, Nagpur - 440016 | GHRCE, Nagpur | MBA | General | 140620 | 137000 | 84826 | 32652 | 17000 | 140620 | Dr.Sujesh Ghodmare - 8669004877 Dr.Ekta Raut - 8459982481 |
| MBA DSY | ||||||||||
| GHRCEM, Nagpur – G.H. Raisoni College of Engineering & Management, B-37-39/1, Shradha Park, MIDC, Hingna-Wadi Link Road, Nagpur - 440016 | GHRCEM, Nagpur | MBA | General | 100203 | 98303 | 61347 | 24390 | 13303 | 100203 | |
| MBA DSY | ||||||||||
| GHRCEM, Pune – G.H. Raisoni College of Engineering & Management, Navin Gate No.1200, Domkhel Road, Wagholi, Pune - 412207 | GHRCEM, Pune | MBA | General | 76168 | 74268 | 43833 | 13398 | 4268 | 76168 | Amita Mam :- 8605625522 Cheena Kabra:- 9561238840 |
| GHRCEM, Jalgaon – G.H. Raisoni College of Engineering & Management, Gate No.57/1, Shirsoli Road, Mohadi, Jalgaon - 425002 | GHRCEM, Jalgaon | MBA | General | 109400 | 109400 | 63509 | 17617 | 4400 | 109400 | Rafik Sheikh-9823337862 |
| MBA DM | Digital Marketing | |||||||||
| MBA DSY | DSY | |||||||||
| MBA DSY | Digital Marketing DSY | |||||||||
| MMS | (Marketing Management Studies) | |||||||||
| GHRSTU, Nagpur – G.H. Raisoni Skill Tech University, Ankush Shikshan Sanstha, Plot No.37-39/1, 39, Shradha Park, Off Hingna-Wadi Link Road, Nagpur - 440016 | GHRSTU, Nagpur | General | General | 139250 | 139250 | 139250 | 139250 | 139250 | 139250 | Dr. Deepti Taori :- 9604029499 |
| General (MBA- DSY) | General (MBA- DSY) | 140750 | 140750 | 140750 | 140750 | 140750 | 140750 | |||
| MBA | BFSI | 159750 | 159750 | 159750 | 159750 | 159750 | 159750 | |||
| MBA DSY | BFSI | |||||||||
| MBA | Family Business Management | 204500 | 204500 | 204500 | 204500 | 204500 | 204500 | |||
| MBA | FinTech | 204500 | 204500 | 204500 | 204500 | 204500 | 204500 | |||
| GHRISTU, Pune – G.H. Raisoni International Skill Tech University, SGR Foundation, At Po. Kedgaon, Taluka Daund, Dist. Pune - 412203 | GHRISTU, Pune | General | General | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | Amita Mam :- 8605625522 Cheena Kabra - 9561238840 |
| General ( MBA- DSY ) | General ( MBA- DSY ) | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | |||
| GHRUS, Saikheda (MP) – G.H. Raisoni University, Dhoda Borgaon, Saikheda, Tehsil Sausar, Dist. Pandhurna - 480337 | GHRUS, Saikheda (MP) | General | General | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 | Dr Adheer Goyal - 8446640020 Mr Ravi Singh - 7049762030 |
| MBA-DSY | DSY | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 | |||
| MBA- ABM | ABM (Agri Business Management) | 102000 | 102000 | 102000 | 102000 | 102000 | 102000 | |||
| GHRUA, Amravati – Anjangaon Bari Rd, Badnera, Amravati, Nimbhora, Maharashtra-444701 | GHRUA, Amravati | General | General | 105000 | 105000 | 105000 | 105000 | 105000 | 105000 | Yash Kedia - 8329861238 |
| MBA- DSY | DSY | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | |||
| MBA- Super Specialisation | BFSI | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | |||
| Pharma Management | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | ||||
| Hospital Management | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 |
| Feature | RTMNU (Rashtrasant Tukadoji Maharaj Nagpur University) | Autonomous University |
|---|---|---|
| Curriculum Control | Limited flexibility in changing curriculum due to external regulations. | Greater control over curriculum and academic programs, allowing flexibility. |
| Administrative Freedom | Subject to external administrative regulations and oversight. | More autonomy in hiring, budgeting, and infrastructure development. |
| Research Opportunities | Fewer resources and opportunities for research. | Better access to research funding and industry collaborations, leading to increased research output. |
| Quality Control | Quality control may be influenced by external authorities. | Implements rigorous quality control mechanisms to maintain high academic standards. |
| Decision-making | Slower decision-making due to external bureaucracy. | Faster decision-making as decisions are made independently. |
| Industry Collaboration | Limited ability to independently engage with industry. | Establishes strong industry partnerships for internships and job placements. |
| International Recognition | Limited international recognition. | Can gain global recognition if high academic standards are maintained. |
| Accreditation Standards | Governed by external accreditation bodies. | Sets its own quality assurance and accreditation standards. |
Step-1
After the application deadline, the names of shortlisted candidates are displayed on the university website or notice board, and candidates are also notified directly via the contact details provided in the application.
Step-2
Provisional admission is given candidates awaiting results based on mark sheets from their previous years. Once the deadline of application is over, the candidate has to submit the final mark sheet, to confirm their eligibility. Once the provisional admission is granted, a candidate is given a month to put in the mark sheet for the qualifying examination. If this is not done, the provisional admission shall be cancelled. Provisional admissions are cancelled if the candidate does not satisfy the eligibility criteria or the minimum prescribed percentage.
Step-3
The Raisoni University Common Entrance Test (RUCET) is a single entrance exam through which you can secure admission across our universities:
Step-4
The following reasons may result in the rejection of the application:
Step-5
Upon submission of all necessary documents and fees, the student is assigned an enrolment number by the university. However, admission is subject to the university rules at all times and the university’s discretion.