| Amazon | Capgemini | Cognizant | Ventura Securities Ltd. |
| TCS | Godrej and Boyce | Mercedes-Benz | Bharati Infrastructure |
| Tech Mahindra | Accenture | Bitwise | IBM |
| Wipro | ICICI Bank | Cybage | Infosys |
Recognised diploma with strong practical exposure for industry jobs or higher education.
Lateral entry into B.Tech. or AIIME certification for academic growth.
Jobs in aviation, automobiles, construction, railways, defence, and more.
Affordable alternative to B.Tech./B.E. with strong job prospects.
Hands-on training makes graduates highly employable.
| Semester | Learning | Theory | Practical | Total Hours | Credits | CAE | TAE | ESE | INT | EXT | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Sem | 11 | 3 | 18 | 32 | 20 | 80 | 40 | 280 | 225 | 175 | 800 |
| 2nd Sem | 11 | 2 | 20 | 32 | 21 | 60 | 30 | 210 | 275 | 175 | 800 |
| 3rd Sem | 13 | 4 | 16 | 33 | 21 | 80 | 40 | 280 | 225 | 200 | 825 |
| 4th Sem | 15 | 0 | 16 | 31 | 23 | 80 | 40 | 280 | 175 | 175 | 750 |
(Computer Engineering, Batch 2023)
On getting placed in
with a package of
Per Annum
Students Placed (2024-25)
Companies Visited for Recruitment
Highest Package
Offered
Average Package
Offered
Accenture
Information Technology Engineering
Bluestar
Mechanical Engineering
Capgemini
Artificial Intelligence
Cognizant
Cyber Security
HSBC Technology India
Data Science
Navioda
Information Technology Engineering
Bluestar
Mechanical Engineering
Capgemini
Artificial Intelligence
Cognizant
Cyber Security
HSBC Technology India
Data Science
Corporate and IT Sector
| Amazon | TCS | Tech Mahindra | IBM |
| Cybage | Capgemini | Godrej and Boyce | Accenture |
| Wipro | Infosys | Cognizant | Mercedes-Benz |
| Bitwise | ICICI Bank | Bharati Infrastructure | Ventura Securities Ltd. |








































































































It’s a diploma-level technical education programme in engineering and related fields.
Most courses are 3 years long.
Yes — courses are full-time on-campus diplomas.
Diploma programmes are primarily taught in English medium.
Yes — programmes are generally approved by statutory technical bodies like AICTE and affiliated to MSBTE in Maharashtra.
Some campuses offer industry-aligned diplomas like Fire & Safety, Industrial Safety, etc.
For first-year admission, students must have passed 10th standard (SSC) from a recognised board.
Yes — students with HSC (Science), ITI or MCVC can enter into the second year (lateral entry) of diploma.
Admissions are mainly merit-based (10th result), and no separate entrance test is usually mandatory.
Specific campuses may conduct merit counselling through state/diploma admission authorities.
Yes — provisional admissions are usually allowed while awaiting final results.
Fees range around ₹1.5 L – ₹1.6 L total for 3 years.
Yes — fees differ slightly by location, specialisation and institute norms.
Some students may be eligible for merit, minority, or category-based scholarships.
Most institutes allow installment payment plans.
Core diploma engineering topics relevant to chosen stream including theory and practical subjects.
Yes — practical labs and hands-on workshops form an important part of the programme.
Yes — minimum attendance is usually required to sit for semester exams.
Yes — diploma programmes are usually semester-based with evaluations.
Many campuses have placement cells that connect students with industry recruiters.
Diploma holders can work as technicians, junior engineers, supervisors, CAD operators, and other technical roles.
Yes — diploma holders can appear for relevant government exams like SSC JE and state technician posts.
Yes — diploma students can progress to B.Tech via lateral entry into second year.
Yes — well-equipped labs and workshop facilities are provided.
Most campuses offer a library with technical books and e-resources.
Yes — many campuses offer hostel accommodation for students.
Colleges organise technical events, cultural fests, workshops, and sports.
10th mark sheet, school leaving certificate, ID proof, photos, and category certificates (if applicable).
Visit the Raisoni Polytechnic admission portal or contact the campus admissions office directly.
| Campus Name & Address | Location | Courses | Specializations | IL | Open | OBC | VJ/NT/SBC/TFWS | SC/ST | OMS | Contact Person |
|---|---|---|---|---|---|---|---|---|---|---|
| GHRCEM, Nagpur (G.H. Raisoni College of Engineering & Management – B.Tech Campus), B-37-39 /1, Shradha Park, MIDC, Hingna -Wadi Link Road, Nagpur - 440016 | GHRCEM, Nagpur | POLY-1ST YR | MECH / Civil / EE / CO / EJ | 67139 | 67139 | 39020 | 10900 | 3139 | 67139 | |
| POLY - Direct 2nd Yr | MECH / Civil / EE / CO / EJ | 66927 | 66927 | 38808 | 10688 | 2927 | 66927 | |||
| Diploma - Fire (2 Years) | Fire Service Engineering | 29500 | 29500 | 29500 | 29500 | 29500 | 29500 | |||
| GHRSTU, Nagpur (G.H. Raisoni Skill Tech University), Ankush Shikshan Sanstha, Plot No. 37-39/1, Shradha Park, Off Hingna - Wadi Link Road, Nagpur - 440016 | GHRSTU, Nagpur | Diploma (Poly) (3 Years) | Computer Science / AI / Civil / EE / Mechanical / ETC | 65500 | 65500 | 65500 | 65500 | 65500 | 65500 | |
| Diploma (Poly) - DSY (2 Years) | Computer Science / AI / Civil / EE / Mechanical / ETC | 65500 | 65500 | 65500 | 65500 | 65500 | 65500 | |||
| D. Pharmacy (2 Years) | Pharmacy | 78000 | 78000 | 78000 | 78000 | 78000 | 78000 | |||
| Diploma Courses (1 Year) | PGDM (1 year) | 58500 | 58500 | 58500 | 58500 | 58500 | 58500 | Amit Nanda Sir-8237661438 | ||
| Diploma Courses (1 Year) | Bakery Or Confectionery | 53000 | 53000 | 53000 | 53000 | 53000 | 53000 | |||
| Diploma Courses (1 Year) | Bar Tending | 63000 | 63000 | 63000 | 63000 | 63000 | 63000 | |||
| Diploma Courses (1 Year) | Front office and House Keeping | 43000 | 43000 | 43000 | 43000 | 43000 | 43000 | |||
| Diploma Courses (1 Year) | Culinary Arts | 58000 | 58000 | 58000 | 58000 | 58000 | 58000 | |||
| Diploma Courses (1 Year) | Nutrition and Food science | 48000 | 48000 | 48000 | 48000 | 48000 | 48000 | |||
| Diploma Courses (1 Year) | Travel and Tourism | 48000 | 48000 | 48000 | 48000 | 48000 | 48000 | |||
| Diploma Courses (1 Year) | Event Management | 48000 | 48000 | 48000 | 48000 | 48000 | 48000 | |||
| Diploma Courses (1 Year) | Cruise Management | 58000 | 58000 | 58000 | 58000 | 58000 | 58000 | |||
| Diploma Courses (1 Year) | Studio Management | 63000 | 63000 | 63000 | 63000 | 63000 | 63000 | |||
| Diploma Courses (1 Year) | Naturopathy and Yoga | 53000 | 53000 | 53000 | 53000 | 53000 | 53000 | |||
| Diploma Courses (1 Year) | Hair Styling & Skin Treatment | 63000 | 63000 | 63000 | 63000 | 63000 | 63000 | |||
| GHRISTU, Pune (G.H. Raisoni International Skill Tech University), SGR Foundation, At Po. Kedgaon, Taluka Daund, Dist. Pune - 412203 | GHRISTU, Pune | Diploma (Poly) | Computer Science / IT / CSE (All Specializations) | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | Cheena Kabra - 9561238840 Amita Mam-8605625522 |
| Civil / Mechanical / Electrical | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | ||||
| Diploma (Poly) - DSY | Computer Science / IT / CSE (All Specializations) | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | |||
| Civil / Mechanical / Electrical | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | ||||
| Diploma Fire & Service | Fire & Service(2 years) | 44000 | 44000 | 44000 | 44000 | 44000 | 44000 | |||
| Advance Diploma | Industrial Safety & Security Mangment (1 year) | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | |||
| Fire & Service(1 year) | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | ||||
| School of Engineering & Technology, GHRU Saikheda | GHRU Saikheda | Diploma (Poly - 3 Years) | Mining / Mechanical / Civil / Computer Science / AE/EE. | 66500 | 66500 | 66500 | 66500 | 66500 | 66500 | |
| Diploma (Poly) - DSY | All Branches | 66500 | 66500 | 66500 | 66500 | 66500 | 66500 | |||
| Pharmacy | D.Pharm (General) | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | Dr Adheer Goyal - 8446640020 Mr Ravi Singh - 7049762030 |
||
| Agriculture | Diploma in Agriculture | 65000 | 65000 | 65000 | 65000 | 65000 | 65000 | |||
| Paramedical | DMLT | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | |||
| GHRUA, Amravati (G.H. Raisoni University, Amravati) | GHRU Amravati | Pharmacy | D.Pharm (General) | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | Yash Kedia-8329861238 |
| Diploma Courses (1 Year) | Bakery Or Confectionery | 44000 | 44000 | 44000 | 44000 | 44000 | 44000 | |||
| Diploma Courses (1 Year) | Bar Tending | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | |||
| Diploma Courses (1 Year) | Front office and House Keeping | 34000 | 34000 | 34000 | 34000 | 34000 | 34000 | |||
| Diploma Courses (1 Year) | Culinary Arts | 49000 | 49000 | 49000 | 49000 | 49000 | 49000 | |||
| Diploma Courses (1 Year) | Nutrition and Food science | 39000 | 39000 | 39000 | 39000 | 39000 | 39000 | |||
| Diploma Courses (1 Year) | Travel and Tourism | 39000 | 39000 | 39000 | 39000 | 39000 | 39000 | |||
| Diploma Courses (1 Year) | Event Management | 39000 | 39000 | 39000 | 39000 | 39000 | 39000 | |||
| Diploma Courses (1 Year) | Cruise Management | 49000 | 49000 | 49000 | 49000 | 49000 | 49000 | |||
| Diploma Courses (1 Year) | Studio Management | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | |||
| Diploma Courses (1 Year) | Naturopathy and Yoga | 44000 | 44000 | 44000 | 44000 | 44000 | 44000 | |||
| Diploma Courses (1 Year) | Hair Styling & Skin Treatment | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 |
| Feature | RTMNU (Rashtrasant Tukadoji Maharaj Nagpur University) | Autonomous University |
|---|---|---|
| Curriculum Control | Limited flexibility in changing curriculum due to external regulations. | Greater control over curriculum and academic programs, allowing flexibility. |
| Administrative Freedom | Subject to external administrative regulations and oversight. | More autonomy in hiring, budgeting, and infrastructure development. |
| Research Opportunities | Fewer resources and opportunities for research. | Better access to research funding and industry collaborations, leading to increased research output. |
| Quality Control | Quality control may be influenced by external authorities. | Implements rigorous quality control mechanisms to maintain high academic standards. |
| Decision-making | Slower decision-making due to external bureaucracy. | Faster decision-making as decisions are made independently. |
| Industry Collaboration | Limited ability to independently engage with industry. | Establishes strong industry partnerships for internships and job placements. |
| International Recognition | Limited international recognition. | Can gain global recognition if high academic standards are maintained. |
| Accreditation Standards | Governed by external accreditation bodies. | Sets its own quality assurance and accreditation standards. |
Step-1
After the application deadline, the names of shortlisted candidates are displayed on the university website or notice board, and candidates are also notified directly via the contact details provided in the application.
Step-2
Provisional admission is given candidates awaiting results based on mark sheets from their previous years. Once the deadline of application is over, the candidate has to submit the final mark sheet, to confirm their eligibility. Once the provisional admission is granted, a candidate is given a month to put in the mark sheet for the qualifying examination. If this is not done, the provisional admission shall be cancelled. Provisional admissions are cancelled if the candidate does not satisfy the eligibility criteria or the minimum prescribed percentage.
Step-3
The Raisoni University Common Entrance Test (RUCET) is a single entrance exam through which you can secure admission across our universities:
Step-4
The following reasons may result in the rejection of the application:
Step-5
Upon submission of all necessary documents and fees, the student is assigned an enrolment number by the university. However, admission is subject to the university rules at all times and the university’s discretion.