| Amazon | Capgemini | Cognizant | Ventura Securities Ltd. |
| TCS | Godrej and Boyce | Mercedes-Benz | Bharati Infrastructure |
| Tech Mahindra | Accenture | Bitwise | IBM |
| Wipro | ICICI Bank | Cybage | Infosys |
Strong placements, high-paying jobs, and industry internships.
Doctoral studies, research projects, and global collaborations.
Incubation support, mentor ship, and startup funding.
Industry-relevant skills, soft skills, and emerging technologies.
International training, student exchanges, and language programs.
| 1. Engineering Physics | Topics: Electron Ballistics, Optoelectronic Devices, Laser, Quantum Mechanics |
|---|---|
| 2. Environmental Chemistry | Topics: Water Treatment, Waste Management, Pollution Control, Battery Technology |
| 3. Matrices and Differential Calculus | Topics: Matrices, Eigenvalues, Calculus, Vector Calculus |
| 4. Engineering Mechanics | Topics: Force System, Equilibrium, Centroid, Virtual Work |
| 5. Computer Programming | Topics: C Programming, Data Structures, Functions, Arrays, Pointers |
| 6.Digital Logic Design | Topics: Number Systems, Boolean Algebra, Combinational and Sequential Circuits |
| 7. Foundation of Data Analytics | Topics: Descriptive and Inferential Statistics, Regression, Data Visualisation |
| 8. Communication Skills | Topics: Verbal and Written Communication, Presentations, Group Discussions |
| 1. Differential Equations and Statistics | Topics: Multiple Integrals, Differential Equations, Statistics |
|---|---|
| 2. Introduction to Data Science | Topics: Data Wrangling, Machine Learning Basics, Data Visualisation |
| 3. Water Resources Engineering | Topics: Hydrology, Irrigation, Water Conservation Techniques |
| 4. Data Science Tools | Topics: Python, R, SQL, Big Data Tools |
| 5. 3D Printing (Skill Enhancement Elective) | Topics: CAD, Slicing, Additive Manufacturing |
| Sem | Course Category | Course Title | Course Code | L | T | P | Credits |
|---|---|---|---|---|---|---|---|
| I | BSC | Engineering Physics | 23BTSHL101 | 3 | 1 | 2 | 4 |
| I | BSC | Environmental Chemistry | 23BTSHL102 | 2 | 1 | 2 | 3 |
| I | BSC | Mathematics - I | 23BTSHL103 | 2 | 1 | 0 | 3 |
| I | ESC | Computer Programming | 23BTCSL102 | 1 | 0 | 2 | 2 |
| I | ESC | Engineering Graphics | 23BTESL104 | 2 | 0 | 2 | 3 |
| II | ESC | Basic Electrical Engineering | 23BTEEL105 | 3 | 0 | 2 | 4 |
| II | ESC | Data Structures | 23BTCSL106 | 3 | 0 | 2 | 4 |
| III | PCC | Digital Logic Design | 23BTCCL201 | 3 | 0 | 2 | 4 |
| III | PCC | Object-Oriented Programming | 23BTCSL202 | 3 | 0 | 2 | 4 |
| III | PCC | Computer Networks | 23BTCSL203 | 3 | 0 | 2 | 4 |
| IV | PCC | Operating Systems | 23BTCSL204 | 3 | 0 | 2 | 4 |
| IV | PCC | Database Management System | 23BTCSL205 | 3 | 0 | 2 | 4 |
| V | Elective | Artificial Intelligence | 23BTDSL301 | 3 | 0 | 2 | 4 |
| V | Elective | Cloud Computing | 23BTDSL302 | 3 | 0 | 2 | 4 |
| VI | Elective | Machine Learning | 23BTDSL401 | 3 | 0 | 2 | 4 |
| VI | Elective | Internet of Things | 23BTDSL402 | 3 | 0 | 2 | 4 |
| VII | Project | Minor Project | 23BTPRUS01 | 0 | 0 | 6 | 6 |
| VIII | Project | Major Project | 23BTPRU601 | 0 | 0 | 12 | 12 |
(Computer Engineering, Batch 2023)
On getting placed in
with a package of
Per Annum
Students Placed (2024-25)
Companies Visited for Recruitment
Highest Package
Offered
Average Package
Offered
Accenture
Information Technology Engineering
Bluestar
Mechanical Engineering
Capgemini
Artificial Intelligence
Cognizant
Cyber Security
HSBC Technology India
Data Science
Navioda
Information Technology Engineering
Bluestar
Mechanical Engineering
Capgemini
Artificial Intelligence
Cognizant
Cyber Security
HSBC Technology India
Data Science
Corporate and IT Sector
| Amazon | TCS | Tech Mahindra | IBM |
| Cybage | Capgemini | Godrej and Boyce | Accenture |
| Wipro | Infosys | Cognizant | Mercedes-Benz |
| Bitwise | ICICI Bank | Bharati Infrastructure | Ventura Securities Ltd. |








































































































A B.Tech (Bachelor of Technology) is an undergraduate engineering degree focused on technical, scientific, and practical knowledge in various engineering disciplines.
Typically, a B.Tech program lasts 4 years, divided into 8 semesters.
Students must have completed 10+2 (or equivalent) with Physics, Chemistry, and Mathematics (PCM).
Common entrance exams include:
Popular branches include:
Both are engineering degrees. B.Tech is often more practical and skill-oriented, while B.E. may focus more on theoretical concepts. However, both are considered equivalent in most cases.
Yes, diploma holders can apply through lateral entry, directly into the 2nd year.
Lateral entry allows diploma or B.Sc. students to join B.Tech directly in the 2nd year (3rd semester).
Fees vary by institution.
Yes, scholarships are offered based on merit, financial need, category, and entrance exam performance.
Yes, Mathematics is mandatory for most engineering branches.
Graduates can work as:
Yes, options include:
Campus placement is when companies visit colleges to recruit students directly.
Salary varies by specialization and college. IT and Computer Science graduates often receive higher packages.
Yes.
Important skills include:
Yes, they can appear for exams like:
Coding is essential for Computer Science and IT, but basic programming knowledge benefits all engineers.
Core jobs relate directly to your engineering branch. Non-core jobs may include IT, management, banking, etc.
Some colleges allow branch change based on first-year performance.
Accreditation ensures the program meets quality standards set by educational authorities.
Yes, technical knowledge and innovation skills can help start your own business.
Yes, students can apply for higher studies or exchange programs abroad.
Students complete mini and major projects to apply theoretical knowledge practically.
Most universities follow CGPA (Cumulative Grade Point Average) systems.
Yes, communication, leadership, and teamwork are crucial for career growth.
Industrial training provides practical exposure in real-world companies.
Some institutions offer part-time or evening B.Tech programs.
Yes, B.Tech offers diverse career opportunities, strong earning potential, and global demand.
Each subject carries credits based on lecture and lab hours. Students must earn a minimum number of credits to graduate.
| Amazon | Capgemini | Cognizant | Ventura Securities Ltd. |
| TCS | Godrej and Boyce | Mercedes-Benz | Bharati Infrastructure |
| Tech Mahindra | Accenture | Bitwise | IBM |
| Wipro | ICICI Bank | Cybage | Infosys |
Opens doors to senior-level roles in Engineering, research, and development.
International demand for postgraduates and involvement in scientific advancements.
| Elective-I | Elective-II | Elective-III |
|---|---|---|
| Real-Time Operating Systems | Software Technology for Embedded Systems | Reconfigurable Computing and High-Speed Devices |
| Advanced Image Processing and Computer Vision | Audio & Speech Signal Processing | DSP System Design & Implementation |
| Digital Systems Design | Probability and Statistics | Machine Learning & Applications |
| Digital Signal with FPGA | ASIC and CAD IC Design | Verilog HDL |
| Elective-IV | Elective-V | Elective-VI |
|---|---|---|
| Advanced Embedded Algorithms | Real-Time Signal Processing and Embedded Systems | Cloud Computing & Applications |
| Linear Algebra and Numerical Methods | Optimisation Techniques | Human Machine Interface |
| Pattern Recognition Techniques | Advanced Machine Learning and Deep Learning | Big Data Analytics and Business Intelligence |
| Advanced Microprocessors and Nanotechnology | Low Power VLSI Design | VLSI Design and Test Flow with Fault Tolerance |
| Elective-I | Elective-II | Elective-III |
|---|---|---|
| Network Engineering and Management | Network Security & Cryptography | Human–Computer Interaction |
| Embedded Systems | Data Mining & Warehousing | Natural Language Processing |
| Soft Computing | Mobile & Pervasive Computing | Cloud Computing & Virtualisation |
| Visualisation Techniques | Pattern Recognition | Reconfigurable Computing |
| Parallel Programming | Computer Vision | Graph Theory |
| Discrete Structures | Intelligent Systems | |
| Computer Law and Ethics |
| Elective-IV | Elective-V | Elective-VI |
|---|---|---|
| Advanced Digital Image Processing | Bioinformatics | Ethical Hacking and Digital Forensics |
| Ubiquitous Computing | Research Methodology | Artificial Intelligence |
| Computer Simulation and Modelling | Object-Oriented Software Design | Optimisation Techniques |
| Voice over IP | Machine Learning | Wireless Sensor Networks |
| Game Theory | Mobile Operating Systems | Data Compression |
| Algorithms for Bioinformatics | Data Science | Quantum Computing |
| Distributed Computing | Advanced Graph Theory |
| Elective-I | Elective-II | Elective-III |
|---|---|---|
| Computer Integrated Manufacturing | Data Structures & Algorithms | Optimisation Techniques |
| Project Management and Finance | Artificial Intelligence and Expert Systems | Design of Experiments |
| Total Quality Systems and Engineering | Product Data Management | Vibration Analysis & Condition Monitoring |
| Elective-IV | Elective-V | Elective-VI |
|---|---|---|
| Modeling and Simulation | Plastics and Composites | Advanced Machine Design |
| Computational Methods for Design | Manufacturing System Integration and Management | Design of Piping Systems |
| Computer-Aided Tool Design | Fracture Mechanics & Fatigue | Design of Material Handling Systems |
| Introduction to Design Thinking |
| Elective-I | Elective-II | Elective-III |
|---|---|---|
| Design of Steel Structures | Design of Substructure | Soil-Structure Interaction |
| Structural Stability | Prestressed Concrete Structures | Building Information Modeling |
| New Engineering Materials and Techniques | Advanced Design of Steel Structures | Analysis & Design of Industrial Structures |
| Disaster Management | Forensic Engineering and Rehabilitation of Structures | |
| Design of Bridges and Retaining Walls | Advanced Structural Dynamics | |
| Wind Effects on Structures | Advanced Design of RCC Structures |
| Elective-IV | Elective-V | Elective-VI |
|---|---|---|
| Modeling and Simulation | Plastics and Composites | Advanced Machine Design |
| Computational Methods for Design | Manufacturing System Integration and Management | Design of Piping Systems |
| Computer-Aided Tool Design | Fracture Mechanics & Fatigue | Design of Material Handling Systems |
| Introduction to Design Thinking |
(Computer Engineering, Batch 2023)
On getting placed in
with a package of
Per Annum
Students Placed (2024-25)
Companies Visited for Recruitment
Highest Package
Offered
Average Package
Offered
Accenture
Information Technology Engineering
Bluestar
Mechanical Engineering
Capgemini
Artificial Intelligence
Cognizant
Cyber Security
HSBC Technology India
Data Science
Navioda
Information Technology Engineering
Bluestar
Mechanical Engineering
Capgemini
Artificial Intelligence
Cognizant
Cyber Security
HSBC Technology India
Data Science
Corporate and IT Sector
| Amazon | TCS | Tech Mahindra | IBM |
| Cybage | Capgemini | Godrej and Boyce | Accenture |
| Wipro | Infosys | Cognizant | Mercedes-Benz |
| Bitwise | ICICI Bank | Bharati Infrastructure | Ventura Securities Ltd. |








































































































It's a 2-year full-time postgraduate engineering degree with multiple specialisations.
The duration is typically 2 years (4 semesters).
Examples include Computer Science & Engineering, Communication Engineering, CAD/CAM, VLSI, Defence Technology, Electrical Power System and more.
Yes — it's a regular, on-campus postgraduate program.
It emphasises advanced engineering concepts, research projects, industry exposure, and practical training.
B.E./B.Tech degree (or equivalent) with minimum 50% marks (45% for reserved categories).
A positive GATE score or equivalent entrance test as prescribed by the university is usually needed.
Some seats may be available through other entrance exams or university tests — check the specific campus policy.
Yes — foreign and NRI/PIO/OCI applicants can apply with equivalent qualifications.
Yes — eligible applicants are shortlisted based on scores, and then final admission is confirmed after document verification and fee payment.
Fees vary by specialisation.
Some components may be refundable as per university/state policy.
Scholarships/fee concessions may be provided based on merit, category or other criteria — check with the admissions office.
Many institutes allow installment payments — check specific campus and university rules.
Advanced subjects vary by stream (e.g., AI, VLSI, Communication, Power Systems).
Yes — practical labs and project work are a core part of the curriculum.
Many courses offer internships, industry projects and applied research opportunities.
Yes — most programs require minimum attendance for eligibility in semester exams.
Some specialisations/electives may be offered depending on department and availability.
Yes — there's a placement cell that engages with companies for recruitment.
Roles include Senior Engineer, Project Lead, AI/ML Engineer, System Architect, Research Associate etc.
Average starting salaries are often higher than B.Tech, and can range significantly with experience and role.
Yes — internships and live projects are great for industry connect and higher placement probability.
Recruiters vary but can include both core engineering firms and IT/tech companies.
Yes — M.Tech is a common pathway to Ph.D./research programs.
Yes — many graduates pursue MBA to widen their management & leadership skills.
Yes — M.Tech is widely recognised, though foreign universities might require additional tests (e.g., GRE/TOEFL).
Yes — campus hostels and residential facilities are typically available.
Industry-standard labs, research facilities, and expert lectures are part of the program.
Contact the respective Raisoni campus admissions office, visit the official website or check the dedicated M.Tech admission portal.
| Campus Name & Address | Location | Courses | Specializations | IL | Open | OBC | VJ/NT/SBC/TFWS | SC/ST | OMS | Contact Person |
|---|---|---|---|---|---|---|---|---|---|---|
| GHRCE, Nagpur (G.H. Raisoni College of Engineering), CRPF Gate No. 03, Digdoh Hills, Hingna Road, Nagpur - 440016 | GHRCE, Nagpur | * B.Tech-1ST YR | AI /MECH /EE/ ETRX /ETC/ CS/ IT /CIVIL /DS/ CSE-AI&ML/ CSE- CS/ CSE-IOT/ CSE-AI | 173830 | 170210 | 107384 | 44558 | 25710 | 173830 | Dr.Sujesh Ghodmare - 8669004877 Dr.Ekta Raut - 8459982481 |
| *B.Tech- Direct 2nd Yr | AI/ MECH/ EE/ ETRX/ ETC/ CS/IT / CIVIL/ DS/ CSE-AI&ML/ CSE-CS /CSE -IOT / CSE-AI | 155670 | 152550 | 93855 | 35159 | 17550 | 155670 | |||
| Ph.D. | MECH/ EE/ ETRX/ CS /CIVIL | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | |||
| * M.Tech | CSE/ IPS /VLSI/ CADCAM/ Transp/ Struct/ Commu/AI/ES&VLSI | 87920 | 84300 | 84300 | 84300 | 15300 | 87920 | |||
| GHRCEM, Nagpur (G.H. Raisoni College of Engineering & Management – B.Tech Campus), B-37-39 /1, Shradha Park, MIDC, Hingna -Wadi Link Road, Nagpur - 440016 | GHRCEM, Nagpur | *B.Tech-1ST YR | AI/ CSE /DS /EE /E&TC/ MECH/ CIVIL/ CSE-CS/IT | 144745 | 144745 | 91050 | 37354 | 21245 | 144745 | |
| *B.Tech- Direct 2nd Yr | AI /CSE /DS/ EE/E&TC/ MECH /CIVIL/CSE-CS/IT | 103798 | 103798 | 60301 | 16803 | 4798 | 103798 | |||
| *M.Tech | CSE/VLSI/Struct Engg & CAD/CAM | 86803 | 86803 | 86803 | 86803 | 9303 | 86803 | |||
| GHRCEM, Pune (G.H. Raisoni College of Engineering & Management), Navin Gate No. 1200, Domkhel Road, Wagholi, Pune - 412207 | GHRCEM, Pune | *B.Tech.-1ST YR | MECH /ETC /IT/ CSE/ CIVIL/ DS/ CSE-AI&ML/ CSE-AI / CSE-CS/EE | 157720 | 155820 | 97777 | 39733 | 22320 | 157720 | Amita Mam-8605625522 Cheena Kabra-9561238840 |
| *BE- Direct 2nd Yr | MECH /ETC /IT /CSE/ CIVIL/ DS/ CSE-AI&ML/ CSE-AI /CSE-CS/EE | 149573 | 149573 | 91500 | 33486 | 16073 | 149573 | |||
| *M.Tech. | CSE/ CADCAM/ Heat Power / Struct Engg /EPS/ ECS | 86803 | 86803 | 86803 | 86803 | 9303 | 86803 | |||
| GHRCEM, Jalgaon (G.H. Raisoni College of Engineering & Management), Gate No. 57/1, Shirsoli Road, Mohadi, Jalgaon - 425002 | GHRCEM, Jalgaon | *B.Tech-1ST YR | MECH / CIVIL / ETC / EE / CSE / IT / AI / DS / CSE-AI&ML / Cyber Security | 86410 | 86410 | 51008 | 15606 | 5410 | 86410 | Rafik Sheikh-9823337862 |
| *B.Tech- Direct 2nd Yr | MECH/ CIVIL /ETC/ EE/ CSE /IT/ AI/DS/CSE (AI&ML) | 85840 | 85840 | 50438 | 15036 | 4840 | 85840 | |||
| M.Tech. | CSE/Civil | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | |||
| GHRSTU, Nagpur (G.H. Raisoni Skill Tech University), Ankush Shikshan Sanstha, Plot No. 37-39/1, 39, Shradha Park, Off Hingna -Wadi Link Road, Nagpur - 440016 | GHRSTU, Nagpur | B.Tech | Computer Science / IT | 174000 | 174000 | 174000 | 174000 | 174000 | 174000 | Priya Samrudre - 7620115044 Vishakha Vyas - 8788660949 |
| B.Tech | AI / DS / CSE (Cyber Security) / CSE | 174000 | 174000 | 174000 | 174000 | 174000 | 174000 | |||
| B.Tech | ETC | 149000 | 149000 | 149000 | 149000 | 149000 | 149000 | |||
| B.Tech | Mech/Civil/EE | 139000 | 139000 | 139000 | 139000 | 139000 | 139000 | |||
| B.Tech- DSY | B.Tech- DSY / AI / DS / CS (Cyber Security) | 168000 | 168000 | 168000 | 168000 | 168000 | 168000 | |||
| B.Tech- DSY | Electronics & Telecommunication (ETC) | 143000 | 143000 | 143000 | 143000 | 143000 | 143000 | |||
| B.Tech- DSY | Civil/Mechanical/Electrical | 133000 | 133000 | 133000 | 133000 | 133000 | 133000 | |||
| M.Tech | CSE/Structural Engg/VLSI/CAD&CAM | 69500 | 69500 | 69500 | 69500 | 69500 | 69500 | |||
| GHRISTU, Pune (G.H. Raisoni International Skill Tech University), SGR Foundation, At Po. Kedgaon, Taluka Daund, Dist. Pune - 412203 | GHRISTU, Pune | B.Tech | Com Engg/ Com Sci Engg / IT | 180000 | 180000 | 180000 | 180000 | 180000 | 180000 | Cheena Kabra-9561238840 Amita Mam-8605625522 |
| B.Tech | CSE - (All Spec) | 165000 | 165000 | 165000 | 165000 | 165000 | 165000 | |||
| B.Tech | Electronics & Telecommunication (ETC) | 135000 | 135000 | 135000 | 135000 | 135000 | 135000 | |||
| B.Tech | Civil / Mech / Electrical | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | |||
| B.Tech- DSY | Com Engg/ Com Sci Engg / IT | 180000 | 180000 | 180000 | 180000 | 180000 | 180000 | |||
| M.Tech | All Branches | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | |||
| B.Tech- DSY | Civil / Mech / Electrical | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | |||
| B.Tech- DSY | Electronics & Telecommunication (ETC) | 135000 | 135000 | 135000 | 135000 | 135000 | 135000 | |||
| B.Tech- DSY | CSE - (All Spec) | 180000 | 180000 | 180000 | 180000 | 180000 | 180000 | |||
| School of Engineering & Technology, GHRU Saikheda | GHRU Saikheda | B.Tech | Com Sci/ AI/DS/Mining | 103000 | 103000 | 103000 | 103000 | 103000 | 103000 | Dr Adheer Goyal 8446640020 Mr Ravi Singh 7049762030 |
| B.Tech | Other All Branch | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | |||
| B.Tech (Agri) | Agriculture | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 | |||
| B.Tech- DSY | B.Tech- DSY | 105000 | 105000 | 105000 | 105000 | 105000 | 105000 | |||
| B.Tech- DSY | Other All Branch | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 | |||
| M.Tech | All Branch | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | |||
| GHRUA, Amravati (G.H. Raisoni University, Amravati), G.H. Raisoni Nagar, Anjangaon Bari Road, Amravati - 444701 | GHRUA, Amravati | B.Tech | Com.Sci / AI / DS / AIML/ CSE(CybSec) | 135000 | 135000 | 135000 | 135000 | 135000 | 135000 | Yash Kedia -8329861238 |
| B.Tech | Electronics & Telecommunication (ETC) | 85000 | 85000 | 85000 | 85000 | 85000 | 85000 | |||
| B.Tech | Civil/Mechanical/Electrical | 80000 | 80000 | 80000 | 80000 | 80000 | 80000 | |||
| B.Tech- DSY | Com.Sci / AI / DS / AIML/ CSE(CybSec) | 135000 | 135000 | 135000 | 135000 | 135000 | 135000 | |||
| B.Tech- DSY | Electronics & Telecommunication (ETC) | 85000 | 85000 | 85000 | 85000 | 85000 | 85000 | |||
| B.Tech- DSY | Civil/Mechanical/Electrical | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | |||
| M.Tech (Full Time & Part Time) | All Branches | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | |||
| G H Raisoni International Skill Tech University Ahmednagar: Gate No.1030, Pune Highway, Village Chass, Jilha Parishad, Ahmadnagar, Maharashtra 414008 | Ahmednagar | B.Tech | B.Tech | 185000 | 185000 | 185000 | 185000 | 185000 | 185000 | Bhujang Dhakane -87675 23987 |
| Feature | RTMNU (Rashtrasant Tukadoji Maharaj Nagpur University) | Autonomous University |
|---|---|---|
| Curriculum Control | Limited flexibility in changing curriculum due to external regulations. | Greater control over curriculum and academic programs, allowing flexibility. |
| Administrative Freedom | Subject to external administrative regulations and oversight. | More autonomy in hiring, budgeting, and infrastructure development. |
| Research Opportunities | Fewer resources and opportunities for research. | Better access to research funding and industry collaborations, leading to increased research output. |
| Quality Control | Quality control may be influenced by external authorities. | Implements rigorous quality control mechanisms to maintain high academic standards. |
| Decision-making | Slower decision-making due to external bureaucracy. | Faster decision-making as decisions are made independently. |
| Industry Collaboration | Limited ability to independently engage with industry. | Establishes strong industry partnerships for internships and job placements. |
| International Recognition | Limited international recognition. | Can gain global recognition if high academic standards are maintained. |
| Accreditation Standards | Governed by external accreditation bodies. | Sets its own quality assurance and accreditation standards. |
Step-1
After the application deadline, the names of shortlisted candidates are displayed on the university website or notice board, and candidates are also notified directly via the contact details provided in the application.
Step-2
Provisional admission is given candidates awaiting results based on mark sheets from their previous years. Once the deadline of application is over, the candidate has to submit the final mark sheet, to confirm their eligibility. Once the provisional admission is granted, a candidate is given a month to put in the mark sheet for the qualifying examination. If this is not done, the provisional admission shall be cancelled. Provisional admissions are cancelled if the candidate does not satisfy the eligibility criteria or the minimum prescribed percentage.
Step-3
The Raisoni University Common Entrance Test (RUCET) is a single entrance exam through which you can secure admission across our universities:
Step-4
The following reasons may result in the rejection of the application:
Step-5
Upon submission of all necessary documents and fees, the student is assigned an enrolment number by the university. However, admission is subject to the university rules at all times and the university’s discretion.