Events that ont raisoni offers to students for more practical knowledge according to industrial trends-• Codethon – A competitive coding event to test programming skills.
The Department of Science and Technology, BCA College, continuously upgrades its laboratory infrastructure to provide students with hands-on experience in the latest technologies. Our labs are equipped with updated software to support practical learning and industry-relevant skill development. Some of the key software available include: XAMPP Server – For web development and database management. Oracle Database – For SQL and database programming. Visual Studio Code – A powerful IDE for coding and debugging. Eclipse & NetBeans – For Java development. Python (Anaconda, PyCharm) – For data science, machine learning, and software development. Turbo C++ & Dev-C++ – For C and C++ programming. Linux (Ubuntu, Kali Linux) – For system administration and cybersecurity practices.
BCA graduates are sought after in software development, AI, data science, and cybersecurity.
Opportunities in IT, healthcare, finance, e-commerce, and more.
Build tech businesses, develop apps, or work as freelance developers.
Options to pursue MCA, MBA, or certifications in cloud computing, blockchain, and AI.
International job prospects, remote work, and collaborations with global tech firms.
(Computer Engineering, Batch 2023)
On getting placed in
with a package of
Per Annum
Students Placed (2024-25)
Companies Visited for Recruitment
Highest Package
Offered
Average Package
Offered
Enterprises (I) Ltd Big Data Associates
Jr. Software Developer
System Engineer
Software Engineer (Trainee)
MManagement Trainee
(Member of Technical Staff)
Data Engineer - MTS (Member of Technical Staff)
Academic Writer for IT or CSE
Platform App Builder Certification
Trainee Software Engineer
Jr. Software Developer
Software Developer II / Software Developer I
Development / Software Engineer
Software Engineer Trainee
Technical Recruiter








































































































Raisoni Nagpur takes pride in its alumni, who have made a significant impact across various industries worldwide.
BCA is a 3-year full-time undergraduate degree in Computer Applications focused on software, IT skills, and computing fundamentals.
The BCA program is typically 3 years, split into 6 semesters.
Yes — it is offered as an on-campus, full-time degree.
Core areas include programming, data structures, databases, networking, web development, and software engineering. (General industry standard)
Coding languages (e.g., C, Java, Python), database management, web apps, project development, and basic IT tools. (General industry standard)
Passed 10+2 (any stream — Science, Commerce or Arts) from a recognized board.
No — Raisoni’s BCA program accepts students from all 12th streams, even without Mathematics.
For some campuses, candidates must have a non-zero positive score in MAH BCA CET or equivalent.
Yes — provisional admissions are possible while awaiting final marks.
10th & 12th mark sheets, leaving certificate, CET score card (if applicable), Aadhar, domicile, caste/EWS certificates
Fees vary by campus
Some campuses show fees as refundable under certain conditions.
Scholarships/fee concessions depend on merit, caste category, or external sponsorships. (General practice at Indian colleges)
Often yes — instalment options are usually available with college finance office approval. (Typical educational policy)
Typically 4–6 core subjects plus labs per semester. (Standard BCA pattern)
Yes — most colleges have a minimum attendance rule (usually ~75%). (Observed in student discussions)
Yes — practical labs are part of curriculum for programming and systems work.
Yes — ICT-enabled smart classrooms are mentioned for Raisoni.
Yes — the program encourages internships and project work.
Roles include software/web developer, systems analyst, network administrator, database admin, and IT consultant.
Entry-level salary typically ranges from ₹3 L to ₹6 L per annum.
Yes — there’s a placement cell that assists students with interviews and company connections.
Reviewers claim recruiters like Microsoft, Amazon, TCS, Infosys, Wipro and others (varies year-by-year).
Yes — many graduates pursue MCA (Master of Computer Applications) after their BCA. (Standard progression)
Absolutely — MBA is a popular postgraduate choice post-BCA. (Standard progression)
Yes — BCA degrees are recognized internationally, but additional tests may be needed for foreign unis. (Standard practice)
Raisoni campuses offer hostel facilities (rules & fees vary).
Yes — activities like Toastmasters, clubs, and skill development programs are offered.
Transfer policies depend on internal university rules and affiliations. (College administration to confirm)
Check the official Raisoni admission portal and degree pages for latest announcements.
| Campus Name & Address | Location | Courses | Specializations | IL | Open | OBC | VJ/NT/SBC/TFWS | SC/ST | OMS | Contact Person |
|---|---|---|---|---|---|---|---|---|---|---|
| GHRCEM, Nagpur – Hingna-Wadi Link Road, MIDC, Nagpur-440016 | GHRCEM, Nagpur | MCA | MCA (Shradha Park) | 88498 | 88498 | 51324 | 14150 | 2998 | 88498 | Ms.Prerna Ma'am - 8460081052 |
| G H Raisoni College of Engineering & Management, Pune [6155] | GHRCEM, Pune | MCA | MCA | 106203 | 104303 | 63868 | 22847 | 11303 | 106203 | Cheena Kabra - 9561238840 Amita Mam - 8605625523 |
| GHRCACS, Pune – Domkhel Road, Wagholi, Pune-412207 | GHRCACS, Pune | BCA | BCA | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | Cheena Kabra - 9561238840 Amita Mam - 8605625524 |
| GHRCEM, Jalgaon – Shisoli Road, Mohadi, Jalgaon (Any stream allowed - Bridge Course Available) | GHRCEM, Jalgaon ( Amravati Campus ) ( Classes in Jalgaon and Exams In Amravati Campus ) | BCA | BCA | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | Yash Kedia - 8329861238 |
| BCA AI | Artificial Intelligence | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | |||
| BCA DS | Data Science | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | |||
| BCA VA | Visual Arts | |||||||||
| MCA FY | General | 79934 | 79934 | 79934 | 79934 | 79934 | 79934 | |||
| GHRUS, Saikheda – Dhoba Borgaon, Saikheda, Tehsil Sausar, Dist. Pandhurna-480106 | GHRUS, Saikheda | BCA | BCA | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 | Dr Adheer Goyal- 8446640020 Mr Ravi Singh - 7049762030 |
| MCA | MCA | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | |||
| GHRUA, Amravati – Anjangaon Bari Rd, Badnera, Amravati, Nimbhora, Maharashtra-444701 | GHRUA, Amravati | BCA | BCA | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | Yash Kedia - 8329861238 |
| BCA-AI | Artificial Intelligence | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | |||
| BCA- DS | Data Science | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | |||
| MCA | General | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | |||
| GHRSTU, Nagpur – Hingna-Wadi Link Road, MIDC, Nagpur-440016 (Any stream allowed - Bridge Course Available) | GHRSTU,Nagpur ( Mangalwari ) | P-BCA | Power | 83000 | 83000 | 83000 | 83000 | 83000 | 83000 | Anupam Chaube Sir - 9975497678 Prerna Maam - 8460081052 Vishal Dhablia Sir - 9067828753 |
| BCA AI | Artificial Intelligence | 88000 | 88000 | 88000 | 88000 | 88000 | 88000 | |||
| GHRSTU,Nagpur ( Shraddha Park ) | BCA | BCA | 73000 | 73000 | 73000 | 73000 | 73000 | 73000 | ||
| MCA | General | 96000 | 96000 | 96000 | 96000 | 96000 | 96000 | |||
| MCA DSY ( 1yr ) | General | 85000 | 85000 | 85000 | 85000 | 85000 | 85000 | |||
|
GHRISTU, Pune – Deepak Nitrate Complex, Deepak Nitrate Rd, Shastrinagar, Yerawada, Pune - 411006 |
GHRISTU, Pune | BCA | Plain | 65000 | 65000 | 65000 | 65000 | 65000 | 65000 |
Cheena Kabra - 9561238840 Amita Mam - 8605625523 |
| BCA AI & DS | Artificial Intelligence & Data Science | 80000 | 80000 | 80000 | 80000 | 80000 | 80000 | |||
| MCA (2 yrs) | General | 95000 | 95000 | 95000 | 95000 | 95000 | 95000 | |||
| MCA DSY (1 yr) | General | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 |
| Feature | RTMNU (Rashtrasant Tukadoji Maharaj Nagpur University) | Autonomous University |
|---|---|---|
| Curriculum Control | Limited flexibility in changing curriculum due to external regulations. | Greater control over curriculum and academic programs, allowing flexibility. |
| Administrative Freedom | Subject to external administrative regulations and oversight. | More autonomy in hiring, budgeting, and infrastructure development. |
| Research Opportunities | Fewer resources and opportunities for research. | Better access to research funding and industry collaborations, leading to increased research output. |
| Quality Control | Quality control may be influenced by external authorities. | Implements rigorous quality control mechanisms to maintain high academic standards. |
| Decision-making | Slower decision-making due to external bureaucracy. | Faster decision-making as decisions are made independently. |
| Industry Collaboration | Limited ability to independently engage with industry. | Establishes strong industry partnerships for internships and job placements. |
| International Recognition | Limited international recognition. | Can gain global recognition if high academic standards are maintained. |
| Accreditation Standards | Governed by external accreditation bodies. | Sets its own quality assurance and accreditation standards. |
Careers in full-stack development, mobile apps, and enterprise solutions
Roles in machine learning, big data, and AI-driven analytics.
Opportunities in ethical hacking, DevOps, and cloud architecture.
Careers in academia, research, and IT project management.
Startups, freelancing, and international tech opportunities.
| Semester | Instructional Hours | Practical Hours | Total Hours | Semester End Exam | Internal Assessment | Total Marks | Credits |
|---|---|---|---|---|---|---|---|
| Semester - I | 17 | 08 | 25 | 300 | 350 | 650 | 21 |
| Semester - II | 16 | 11 | 28 | 350 | 400 | 750 | 25 |
| Semester - III | 18 | 09 | 27 | 300 | 375 | 675 | 22 |
| Semester - IV | - | 24 | 24 | 225 | 225 | 450 | 12 |
| Total | 51 | 52 | 103 | 1175 | 1350 | 2525 | 80 |
Four semesters with a combined total of 80 credits.
(Computer Engineering, Batch 2023)
On getting placed in
with a package of
Per Annum
Students Placed (2024-25)
Companies Visited for Recruitment
Highest Package
Offered
Average Package
Offered
Enterprises (I) Ltd Big Data Associates
Jr. Software Developer
System Engineer
Software Engineer (Trainee)
MManagement Trainee
(Member of Technical Staff)
Data Engineer - MTS (Member of Technical Staff)
Academic Writer for IT or CSE
Platform App Builder Certification
Trainee Software Engineer
Jr. Software Developer
Software Developer II / Software Developer I
Development / Software Engineer
Software Engineer Trainee
Technical Recruiter








































































































Raisoni Nagpur takes pride in its alumni, who have made a significant impact across various industries worldwide.
MCA (Master of Computer Applications) is a postgraduate degree program focused on computer applications, software development, and IT technologies.
The MCA program is generally 2 years (as per NEP guidelines).
Candidates who have completed graduation with Mathematics (at 10+2 or graduation level) are eligible.
Yes, Mathematics is required either in 12th or at graduation level.
Admission may be based on entrance exams (MAH-MCA-CET) or merit, depending on university rules.
Subjects include:
Yes, MCA offers strong career opportunities in IT, software development, and emerging technologies.
Freshers may earn ₹3–6 LPA, depending on skills and company.
Yes, colleges usually have a placement cell for campus recruitment.
Yes, internships and live projects are usually part of the curriculum.
MCA is better for technical/IT careers, while MBA is better for management roles.
Yes, if they had Mathematics in 12th or graduation.
Yes, especially B.Sc (CS/IT/Maths) students.
Basic knowledge helps, but colleges teach from fundamentals.
No, MCA focuses on applications and software, while M.Tech is more technical and research-oriented.
Yes, they can apply for IT Officer, Banking, SSC, UPSC, etc.
Yes, government and merit-based scholarships are available.
Yes, depending on the college.
Important skills include:
Yes, IT industry demand is continuously growing.
Yes, with proper skills and experience.
Some universities require entrance exams like MHTCET.
It is a state-level entrance exam conducted by Maharashtra for admission into the MCA (Master of Computer Applications) course in government and private colleges across the state.
Yes, if Mathematics eligibility criteria is fulfilled.
MCA focuses more on application and software development; M.Sc IT is more theory-based.
Yes, if they meet eligibility criteria.
Yes, you can pursue higher studies like Ph.D.
Yes, final-year major project is compulsory.
Because of:
| Campus Name & Address | Location | Specializations | IL | Open | OBC | VJ/NT/ SBC/ TFWS | SC/ST | OMS | Title | Contact Person |
|---|---|---|---|---|---|---|---|---|---|---|
| GHRCEM, Nagpur – Hingna-Wadi Link Road, MIDC, Nagpur-440016 | GHRCEM, Nagpur | BCA (Shradha Park) | 55000 | 55000 | 55000 | 55000 | 55000 | 55000 | BCA | Ms. Usha Kosarkar - 9822230739 |
| Mr. Santosh Bisen - 8669094038 | ||||||||||
| MCA (Shradha Park) | 88498 | 88498 | 51324 | 14150 | 2998 | 88498 | BCA | Ms. Usha Kosarkar - 9822230739 | ||
| Mr. Santosh Bisen - 8669094038 | ||||||||||
| G H Raisoni College of Engineering & Management, Pune [6155] | GHRCEM, Pune | MCA | 106203 | 104303 | 63868 | 22847 | 11303 | 106203 | Helpdesk | Amita Mam - 8605625522 |
| Cheena Kabra - 9561238840 | ||||||||||
| GHRCACS, Pune – Domkhel Road, Wagholi, Pune-412207 | GHRCACS, Pune | BCA | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | Helpdesk | Amita Mam - 8605625522 |
| Cheena Kabra - 9562238840 | ||||||||||
|
GHRCEM, Jalgaon – Shisoli Road, Mohadi, Jalgaon (Any stream
allowed -
Bridge Course Available)
|
GHRCEM, Jalgaon
|
BCA | 42445 | 42445 | 42445 | 42445 | 42445 | 42445 | Helpdesk | Darshana Jadhav - 9764843734 |
| Purva Thakur - 8007999979 | ||||||||||
| MCA -1ST YR | 64400 | 64400 | 37128 | 9855 | 4400 | 64400 | Helpdesk | Darshana Jadhav - 9764843734 | ||
| Purva Thakur - 8007999979 | ||||||||||
| GHRUS, Saikheda – Dhoba Borgaon, Saikheda, Tehsil Sausar, Dist. Pandhurna-480106 | GHRUS, Saikheda | BCA | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 | GHRUS/ Helpdesk | neha basartwar - 9637277341 |
| sneha - 9637277341 | ||||||||||
| GHRUS, Saikheda | MCA | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | GHRUS/ Helpdesk | neha basartwar - 9637277341 | |
| sneha - 9637277341 | ||||||||||
|
GHRUA, Amravati – Anjangaon Bari Rd, Badnera, Amravati,
Nimbhora,
Maharashtra-444701
|
GHRUA, Amravati
|
BCA | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | Helpdesk | Yash Kedia - 8329861238 Kishore Watane - 9022207529 Manish Fukate - 9325305507 |
| BCA-AI | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | ||||
| BCA- DS | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | ||||
| MCA | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | ||||
|
GHRSTU, Nagpur – Hingna-Wadi Link Road, MIDC, Nagpur-440016
(Any
stream allowed - Bridge Course Available)
|
GHRSTU, Nagpur
|
BCA | 65000 | 65000 | 65000 | 65000 | 65000 | 65000 | Anupam Chaube Sir - 9975497678 | |
| Power BCA | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | Vishal Dhablia Sir - 9067828753 | |||
| BCA AI | 80000 | 80000 | 80000 | 80000 | 80000 | 80000 | ||||
| MCA | 85000 | 85000 | 85000 | 85000 | 85000 | 85000 | ||||
|
GHRISTU, Pune – G.H. Raisoni International Skill Tech
University,
SGR
Foundation, At Po. Kedgaon, Taluka Daund, Dist. Pune - 412203
|
GHRISTU, Pune
|
BCA | 65000 | 65000 | 65000 | 65000 | 65000 | 65000 | Helpdesk |
Amita Mam - 8605625522 Cheena Kabra - 9561238840 |
| BCA (AI & DS) | 80000 | 80000 | 80000 | 80000 | 80000 | 80000 | ||||
| MCA | 95000 | 95000 | 95000 | 95000 | 95000 | 95000 | ||||
| MCA-DYS | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 |
| Feature | RTMNU (Rashtrasant Tukadoji Maharaj Nagpur University) | Autonomous University |
|---|---|---|
| Curriculum Control | Limited flexibility in changing curriculum due to external regulations. | Greater control over curriculum and academic programs, allowing flexibility. |
| Administrative Freedom | Subject to external administrative regulations and oversight. | More autonomy in hiring, budgeting, and infrastructure development. |
| Research Opportunities | Fewer resources and opportunities for research. | Better access to research funding and industry collaborations, leading to increased research output. |
| Quality Control | Quality control may be influenced by external authorities. | Implements rigorous quality control mechanisms to maintain high academic standards. |
| Decision-making | Slower decision-making due to external bureaucracy. | Faster decision-making as decisions are made independently. |
| Industry Collaboration | Limited ability to independently engage with industry. | Establishes strong industry partnerships for internships and job placements. |
| International Recognition | Limited international recognition. | Can gain global recognition if high academic standards are maintained. |
| Accreditation Standards | Governed by external accreditation bodies. | Sets its own quality assurance and accreditation standards. |
Step-1
After the application deadline, the names of shortlisted candidates are displayed on the university website or notice board, and candidates are also notified directly via the contact details provided in the application.
Step-2
Provisional admission is given candidates awaiting results based on mark sheets from their previous years. Once the deadline of application is over, the candidate has to submit the final mark sheet, to confirm their eligibility. Once the provisional admission is granted, a candidate is given a month to put in the mark sheet for the qualifying examination. If this is not done, the provisional admission shall be cancelled. Provisional admissions are cancelled if the candidate does not satisfy the eligibility criteria or the minimum prescribed percentage.
Step-3
The Raisoni University Common Entrance Test (RUCET) is a single entrance exam through which you can secure admission across our universities:
Step-4
The following reasons may result in the rejection of the application:
Step-5
Upon submission of all necessary documents and fees, the student is assigned an enrolment number by the university. However, admission is subject to the university rules at all times and the university’s discretion.